Coupe de la CEV masculine 2008-2009
La Coupe de la CEV masculine 2008-2009 est la 37e édition de la Coupe de la CEV.
Participants
Le nombre de participants est basé sur le classement des pays[1]:
| Pos. | Pays | Nombre d'équipes | Équipes 1 | |
|---|---|---|---|---|
| 1 | 1 | Bre Banca Lannutti Cuneo | ||
| 2 | 2 | Lokomotiv Belgorod Lokomotiv Novossibirsk | ||
| 3 | 2 | GC Lamia Olympiacos Le Pirée | ||
| 4 | 2 | Jastrzębski Węgiel Mlekpol Olsztyn | ||
| 5 | 2 | Arona Tenerife Unicaja Almería | ||
| 6 | 2 | AS Cannes Stade Poitevin Volley-Ball | ||
| 7 | 2 | Handelsgids Averbode Euphony Asse Lennik | ||
| 8 | 1 | SCC Berlin | ||
| 9 | 1 | Hypo Tirol Innsbrück | ||
| 10 | 1 | Dukla Liberec | ||
| 11 | 1 | Ortec Nesselande Rotterdam | ||
| 12 | 1 | Halkbank Ankara | ||
| 13 | 1 | Salonit Anhovo Kanal | ||
| 14 | 1 | Radnički Kombank Kragujevac | ||
| 15 | 2 | Pielaveden Sampo Pielavesi Perungan Pojat Rovaniemi | ||
| 16 | 1 | Budvanska Rivijera Budva Budućnost Podgorica | ||
| 17 | 2 | L.P.S. Piatra Neamţ Tomis Constanta | ||
| 18 | 1 | Rabotnicki Fersped Skopje | ||
| 19 | 2 | TV Amriswil Lausanne UC | ||
| 20 | 2 | Dunaferr Dunaújváros Kométa Kaposvár | ||
| 23 | 1 | Anorthosis Famagusta | ||
Premiers tours
32 équipes disputent les seizièmes de finale de la compétition en matchs aller-retour. Les vainqueurs se retrouvent alors en huitièmes de finale puis en quarts de finale. Les quatre clubs encore en lice à l'issue de ces trois premiers tours se qualifient pour le challenge round. Il s'agit du Bre Banca Lannutti Cuneo, du Lokomotiv Belgorod, de l'Olympiacos Le Pirée et de l'Unicaja Almería.
1/16 de finale
| Date | Équipes | Match Aller | Match Retour | Total | Set en Or | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rés | 1 | 2 | 3 | 4 | 5 | Rés | 1 | 2 | 3 | 4 | 5 | Set | Point | |||
| 05.11.08 | 3 | 18 | 25 | 25 | 21 | 15 | 3 | 25 | 25 | 18 | 25 | - | 6 | 197 | ||
| 13.11.08 | 2 | 25 | 21 | 23 | 25 | 7 | 1 | 20 | 16 | 25 | 19 | - | 3 | 181 | ||
| 05.11.08 | 3 | 18 | 20 | 25 | 29 | 21 | 1 | 20 | 25 | 20 | 22 | - | 4 | 200 | ||
| 12.11.08 | 2 | 25 | 25 | 18 | 27 | 19 | 3 | 25 | 22 | 25 | 25 | - | 5 | 211 | ||
| 05.11.08 | 2 | 25 | 13 | 26 | 24 | 12 | 0 | 19 | 13 | 19 | - | - | 2 | 151 | ||
| 12.11.08 | 3 | 22 | 25 | 24 | 26 | 15 | 3 | 25 | 25 | 25 | - | - | 6 | 187 | ||
| 05.11.08 | 2 | 25 | 25 | 25 | 16 | 9 | 1 | 19 | 22 | 25 | 20 | - | 3 | 186 | ||
| 12.11.08 | 3 | 21 | 27 | 21 | 25 | 15 | 3 | 25 | 25 | 20 | 25 | - | 6 | 204 | ||
| 06.11.08 | 2 | 20 | 25 | 25 | 21 | 11 | 3 | 25 | 16 | 25 | 17 | 15 | 5 | 200 | 15 | |
| 12.11.08 | 3 | 25 | 15 | 17 | 25 | 15 | 2 | 23 | 25 | 22 | 25 | 6 | 5 | 198 | 11 | |
| 05.11.08 | 2 | 25 | 17 | 25 | 20 | 12 | 0 | 17 | 15 | 16 | - | - | 2 | 147 | ||
| 12.11.08 | 3 | 22 | 25 | 19 | 25 | 15 | 3 | 25 | 25 | 25 | - | - | 6 | 181 | ||
| 05.11.08 | 3 | 25 | 25 | 29 | - | - | 3 | 25 | 25 | 25 | - | - | 6 | 154 | ||
| 12.11.08 | 0 | 21 | 15 | 27 | - | - | 0 | 18 | 12 | 18 | - | - | 0 | 111 | ||
| 06.11.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 23 | 25 | 25 | - | 6 | 173 | ||
| 11.11.08 | 0 | 16 | 16 | 18 | - | - | 1 | 16 | 25 | 22 | 23 | - | 1 | 136 | ||
| 05.11.08 | 3 | 25 | 28 | 23 | 25 | - | 1 | 25 | 14 | 17 | 30 | - | 4 | 187 | 11 | |
| 12.11.08 | 1 | 16 | 26 | 25 | 22 | - | 3 | 23 | 25 | 25 | 32 | - | 4 | 194 | 15 | |
| 04.11.08 | 0 | 19 | 22 | 19 | - | - | 0 | 16 | 26 | 22 | - | - | 0 | 124 | ||
| 11.11.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 28 | 25 | - | - | 6 | 153 | ||
| 05.11.08 | 3 | 25 | 25 | 25 | - | - | 2 | 25 | 25 | 17 | 15 | 10 | 5 | 167 | ||
| 12.11.08 | 0 | 18 | 19 | 20 | - | - | 3 | 23 | 22 | 25 | 25 | 15 | 3 | 167 | ||
| 04.11.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 25 | 25 | - | - | 6 | 150 | ||
| 12.11.08 | 0 | 23 | 17 | 21 | - | - | 0 | 17 | 13 | 22 | - | - | 0 | 113 | ||
| 06.11.08 | 3 | 26 | 25 | 16 | 23 | 15 | 3 | 25 | 19 | 25 | 25 | - | 6 | 199 | ||
| 12.11.08 | 2 | 24 | 21 | 25 | 25 | 7 | 1 | 22 | 25 | 16 | 17 | - | 3 | 182 | ||
| 05.11.08 | 0 | 17 | 21 | 21 | - | - | 2 | 23 | 25 | 25 | 23 | 4 | 2 | 159 | ||
| 12.11.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 23 | 22 | 25 | 15 | 6 | 185 | ||
| 05.11.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 25 | 25 | - | - | 6 | 150 | ||
| 11.11.08 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 05.11.08 | 0 | 14 | 20 | 23 | - | - | 2 | 22 | 25 | 25 | 26 | 9 | 2 | 164 | ||
| 12.11.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 22 | 14 | 28 | 15 | 6 | 179 | ||
1/8 de finale
| Date | Équipes | Match Aller | Match Retour | Total | Set en Or | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rés | 1 | 2 | 3 | 4 | 5 | Rés | 1 | 2 | 3 | 4 | 5 | Set | Point | |||
| 09.12.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 25 | 15 | 27 | - | 6 | 167 | ||
| 16.12.08 | 0 | 21 | 21 | 21 | - | - | 1 | 19 | 19 | 25 | 25 | - | 1 | 151 | ||
| 10.12.08 | 0 | 15 | 21 | 21 | - | - | 0 | 21 | 23 | 24 | - | - | 0 | 125 | ||
| 17.12.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 25 | 26 | - | - | 6 | 151 | ||
| 10.12.08 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 25 | 25 | - | - | 6 | 150 | ||
| 17.12.08 | 0 | 19 | 14 | 23 | - | - | 0 | 20 | 14 | 23 | - | - | 0 | 113 | ||
| 10.12.08 | 3 | 22 | 25 | 25 | 25 | - | 0 | 14 | 15 | 15 | - | - | 3 | 141 | ||
| 17.12.08 | 1 | 25 | 23 | 18 | 20 | - | 3 | 25 | 25 | 25 | - | - | 4 | 161 | ||
| 10.12.08 | 3 | 26 | 25 | 27 | 25 | - | 3 | 22 | 25 | 25 | 26 | - | 6 | 201 | ||
| 16.12.08 | 1 | 28 | 21 | 25 | 23 | - | 1 | 25 | 22 | 22 | 24 | - | 2 | 190 | ||
| 10.12.08 | 3 | 25 | 25 | 16 | 25 | - | 0 | 22 | 22 | 22 | - | - | 3 | 157 | ||
| 17.12.08 | 1 | 20 | 21 | 25 | 23 | - | 3 | 25 | 25 | 25 | - | - | 4 | 164 | ||
| 11.12.08 | 3 | 25 | 25 | 25 | - | - | 2 | 19 | 18 | 25 | 25 | 9 | 5 | 171 | ||
| 17.12.08 | 0 | 21 | 21 | 23 | - | - | 3 | 25 | 25 | 21 | 15 | 15 | 3 | 166 | ||
| 10.12.08 | 3 | 25 | 25 | 25 | - | - | 0 | 17 | 17 | 17 | - | - | 3 | 126 | 12 | |
| 18.12.08 | 0 | 23 | 23 | 23 | - | - | 3 | 25 | 25 | 25 | - | - | 3 | 144 | 15 | |
Quart de Finale
| Date | Équipes | Match Aller | Match Retour | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rés | 1 | 2 | 3 | 4 | 5 | Rés | 1 | 2 | 3 | 4 | 5 | Set | Point | ||
| 14.01.09 | 3 | 26 | 25 | 25 | - | - | 1 | 20 | 25 | 22 | 21 | - | 4 | 164 | |
| 21.01.09 | 0 | 24 | 11 | 17 | - | - | 3 | 25 | 19 | 25 | 25 | - | 3 | 146 | |
| 14.01.09 | 3 | 25 | 25 | 30 | - | - | 3 | 22 | 29 | 25 | 20 | 15 | 6 | 191 | |
| 20.01.09 | 0 | 22 | 11 | 28 | - | - | 2 | 25 | 27 | 19 | 25 | 12 | 2 | 169 | |
| 14.01.09 | 1 | 25 | 13 | 18 | 15 | - | 0 | 21 | 12 | 22 | - | - | 1 | 126 | |
| 21.01.09 | 3 | 22 | 25 | 25 | 25 | - | 3 | 25 | 25 | 25 | - | - | 6 | 172 | |
| 15.01.09 | 3 | 25 | 25 | 25 | - | - | 1 | 21 | 18 | 25 | 22 | - | 4 | 161 | |
| 21.01.09 | 0 | 17 | 23 | 20 | - | - | 3 | 25 | 25 | 21 | 25 | - | 3 | 156 | |
Challenge round et final four
Lors du challenge round, les quatre vainqueurs des quarts de finale rencontrent respectivement quatre clubs issus de la première phase de la Ligue des champions 2008-2009[2]. Le final four se déroule à Athènes[3].
| Challenge round | Final Four - Demi-finales | Final Four - Finale | ||||||||||||||
| 0 | 0 | |||||||||||||||
| 3 | 3 | |||||||||||||||
| 3 | ||||||||||||||||
| 1 | ||||||||||||||||
| 3 | 1 | |||||||||||||||
| 2 | 3 | |||||||||||||||
| 3 | ||||||||||||||||
| 1 | ||||||||||||||||
| 0 | 0 | |||||||||||||||
| 3 | 3 | |||||||||||||||
| 2 | Match pour la troisième place | |||||||||||||||
| 3 | ||||||||||||||||
| 3 | 2 | |||||||||||||||
| 1 | ||||||||||||||||
| 0 | 3 | |||||||||||||||
| 3 | ||||||||||||||||
| Date | Équipes | Match Aller | Match Retour | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rés | 1 | 2 | 3 | 4 | 5 | Rés | 1 | 2 | 3 | 4 | 5 | Set | Point | ||
| 11.02.2009 | 0 | 19 | 23 | 23 | - | - | 0 | 22 | 10 | 15 | - | - | 0 | 112 | |
| 18.02.2009 | 3 | 25 | 25 | 25 | - | - | 3 | 25 | 25 | 25 | - | - | 6 | 150 | |
| 11.02.2009 | 3 | 19 | 25 | 25 | 25 | 15 | 1 | 21 | 27 | 22 | 25 | - | 4 | 204 | |
| 19.02.2009 | 2 | 25 | 27 | 21 | 21 | 12 | 3 | 25 | 25 | 25 | 27 | - | 5 | 208 | |
| 11.02.2009 | 0 | 19 | 23 | 21 | - | - | 0 | 27 | 19 | 22 | - | - | 0 | 131 | |
| 18.02.2009 | 3 | 25 | 25 | 25 | - | - | 3 | 29 | 25 | 25 | - | - | 6 | 154 | |
| 11.02.2009 | 3 | 29 | 25 | 25 | - | - | 2 | 25 | 18 | 25 | 18 | 16 | 5 | 181 | |
| 19.02.2009 | 0 | 27 | 23 | 21 | - | - | 3 | 20 | 25 | 22 | 25 | 18 | 3 | 181 | |
| Date | Match | Résultat | Sets | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 21.03.2009 | 3-1 | 23-25 | 25-22 | 25-18 | 25-23 | - | 98 | 88 | |
| 21.03.2009 | 2-3 | 25-23 | 25-18 | 15-25 | 20-25 | 6-15 | 91 | 106 | |
| 22.03.2009 | 1-3 | 25-18 | 22-25 | 18-25 | 18-25 | - | 83 | 93 | |
| 22.03.2009 | 3-1 | 25-19 | 17-25 | 25-20 | 25-20 | - | 92 | 84 | |
Récompenses individuelles
- MVP :
Liberman Agamez (Panathinaikos Athènes) - Meilleur marqueur :
Liberman Agamez (Panathinaikos Athènes) - Meilleur attaquant :
Ilias Lappas (Panathinaikos Athènes) - Meilleur contreur :
Vladimir Nikolov (Bre Banca Lannutti Cuneo) - Meilleur Serveur :
Sergueï Khorochev (Lokomotiv Belgorod) - Meilleur passeur :
Denis Ignatiev (Lokomotiv Belgorod) - Meilleur réceptionneur :
Renaud Herpe (Panathinaikos Athènes)
Références
- Classement CEV (CHAPITRE 1, page 21) sur cev.lu
- Competition Regulations (page 18) sur cev.lu
- (en) « Athens will host the Final Four of the Men's CEV Cup », sur cev.lu, (consulté le )
Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.