Résultats détaillés des championnats du monde d'athlétisme 2003
Résultats détaillés des Championnats du monde d'athlétisme 2003 de Paris-Saint-Denis.
|
Courses: 100 m - 200 m - 400 m - 800 m - 1 500 m - 5 000 m - 10 000 m - Marathon |
Résultats
100 m
| Rang | Pays | Athlète | Performance |
|---|---|---|---|
| 1 | Kim Collins | 10 s 07 | |
| 2 | Darrel Brown | 10 s 08 | |
| 3 | Darren Campbell | 10 s 08 (SB) | |
| 4 | Bernard Williams | 10 s 13 | |
| 5 | Deji Aliu | 10 s 21 | |
| 6 | Uchenna Emedolu | 10 s 22 | |
| 7 | Tim Montgomery | DQ | |
| 8 | Dwain Chambers | DQ |
| Rang | Pays | Athlète | Performance |
|---|---|---|---|
| 1 | Torri Edwards | 10 s 93 (PB) | |
| 2 | Chandra Sturrup | 11 s 02 | |
| 3 | Ekateríni Thánou | 11 s 03 (SB) | |
| 4 | Christine Arron | 11 s 06 | |
| 5 | Aleen Bailey | 11 s 07 (PB) | |
| 6 | Gail Devers | 11 s 11 (SB) | |
| Kelli White | DQ | ||
| Zhanna Block | DQ |
200 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | John Capel | 20 s 30 | |
| 2 | Darvis Patton | 20 s 31 | |
| 3 | Shingo Suetsugu | 20 s 38 | |
| 4 | Darren Campbell | 20 s 39 | |
| 5 | Stéphane Buckland | 20 s 41 | |
| 6 | Joshua J. Johnson | 20 s 47 | |
| 7 | Frankie Fredericks | 20 s 47 | |
| 8 | Uchenna Emedolu | 20 s 62 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Anastasiya Kapachinskaya | 22 s 38 (PB) | |
| 2 | Torri Edwards | 22 s 47 | |
| 3 | Muriel Hurtis | 22 s 59 | |
| 4 | Zhanna Block | 22 s 92 | |
| 5 | Beverly McDonald | 22 s 95 | |
| 6 | Natallia Safronnikava | 22 s 98 | |
| 7 | Anzhela Kravchenko | 23 s 00 | |
| 8 | Kelli White | DQ |
400 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Tyree Washington | 44 s 77 | |
| 2 | Marc Raquil | 44 s 79 (NR) | |
| 3 | Michael Blackwood | 44 s 80 | |
| 4 | Leslie Djhone | 44 s 83 (PB) | |
| 5 | Éric Milazar | 45 s 17 | |
| 6 | Alleyne Francique | 45 s 48 | |
| 7 | Calvin Harrison | DQ | |
| 8 | Jerome Young | DQ |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Ana Guevara | 48 s 89 (WL) | |
| 2 | Lorraine Fenton | 49 s 43 (SB) | |
| 3 | Amy Mbacke Thiam | 49 s 95 (SB) | |
| 4 | Natalya Nazarova | 49 s 98 | |
| 5 | Tonique Williams-Darling | 50 s 38 | |
| 6 | Olesya Zykina | 50 s 59 | |
| 7 | Lee McConnell | 51 s 07 | |
| 8 | Svetlana Pospelova | 51 s 30 |
800 m
| Rang | Pays | Athlète | Performance |
|---|---|---|---|
| 1 | Djabir Said-Guerni | 1 min 44 s 81 | |
| 2 | Yuriy Borzakovskiy | 1 min 44 s 84 | |
| 3 | Mbulaeni Mulaudzi | 1 min 44 s 90 | |
| 4 | Wilson Kipketer | 1 min 45 s 23 | |
| 5 | Andrea Longo | 1 min 45 s 43 | |
| 6 | Justus Koech | 1 min 45 s 63 | |
| 7 | Hezekiél Sepeng | 1 min 45 s 74 | |
| 8 | Osmar Barbosa dos Santos | 1 min 46 s 28 |
| Rang | Pays | Athlète | Performance |
|---|---|---|---|
| 1 | Maria Mutola | 1 min 59 s 89 | |
| 2 | Kelly Holmes | 2 min 00 s 18 | |
| 3 | Natalya Khrushchelyova | 2 min 00 s 29 | |
| 4 | Amina Ait Hammou | 2 min 01 s 09 | |
| 5 | Claudia Gesell | 2 min 01 s 84 | |
| 6 | Diane Cummins | 2 min 02 s 48 | |
| 7 | Akosua Serwaa | 2 min 03 s 24 | |
| 8 | Stephanie Graf | DNS |
1 500 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Hicham El Guerrouj | 3 min 31 s 77 | |
| 2 | Mehdi Baala | 3 min 32 s 31 | |
| 3 | Ivan Heshko | 3 min 33 s 17 | |
| 4 | Paul Korir | 3 min 33 s 47 | |
| 5 | Rui Silva | 3 min 33 s 68 | |
| 6 | Reyes Estévez | 3 min 33 s 84 | |
| 7 | Gert-Jan Liefers | 3 min 33 s 99 (SB) | |
| 8 | Vyacheslav Shabunin | 3 min 34 s 37 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Tatyana Tomashova | 3 min 58 s 52 (CR) | |
| 2 | Süreyya Ayhan | 3 min 59 s 04 | |
| 3 | Hayley Tullett | 3 min 59 s 95 (PB) | |
| 4 | Yekaterina Rozenberg | 4 min 00 s 59 | |
| 5 | Jackline Maranga | 4 min 01 s 64 (SB) | |
| 6 | Naomi Mugo | 4 min 02 s 33 (SB) | |
| 7 | Daniela Yordanova | 4 min 02 s 34 (SB) | |
| 8 | Yelena Zadorozhnaya | 4 min 02 s 46 |
5 000 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Eliud Kipchoge | 12 min 52 s 79 (CR) | |
| 2 | Hicham El Guerrouj | 12 min 52 s 83 | |
| 3 | Kenenisa Bekele | 12 min 53 s 12 | |
| 4 | John Kibowen | 12 min 54 s 07 (PB) | |
| 5 | Abraham Chebii | 12 min 57 s 74 | |
| 6 | Gebre-egziabher Gebremariam | 12 min 58 s 08 (PB) | |
| 7 | Richard Limo | 13 min 01 s 13 (SB) | |
| 8 | Zersenay Tadesse | 13 min 05 s 57 (NR) |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Tirunesh Dibaba | 14 min 51 s 72 | |
| 2 | Marta Domínguez | 14 min 52 s 26 | |
| 3 | Edith Masai | 14 min 52 s 30 | |
| 4 | Yelena Zadorozhnaya | 14 min 52 s 36 | |
| 5 | Elvan Abeylegesse | 14 min 53 s 56 (PB) | |
| 6 | Isabella Ochichi | 14 min 54 s 08 | |
| 7 | Gulnara Samitova | 14 min 54 s 38 (PB) | |
| 8 | Courtney Babcock | 14 min 54 s 98 (NR) |
10 000 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Kenenisa Bekele | 26 min 49 s 57 (CR) | |
| 2 | Haile Gebrselassie | 26 min 50 s 77 (SB) | |
| 3 | Sileshi Sihine | 27 min 01 s 44 | |
| 4 | Ahmad Hassan Abdullah | 27 min 18 s 28 (AR) | |
| 5 | John Cheruiyot Korir | 27 min 19 s 94 (SB) | |
| 6 | Wilberforce Talel | 27 min 33 s 60 (PB) | |
| 7 | Charles Kamathi | 27 min 45 s 05 | |
| 8 | Kamiel Maase | 27 min 45 s 46 (SB) |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Berhane Adere | 30 min 04 s 18 (CR) | |
| 2 | Werknesh Kidane | 30 min 07 s 15 (PB) | |
| 3 | Sun Yingjie | 30 min 07 s 20 (PB) | |
| 4 | Lornah Kiplagat | 30 min 12 s 53 (NR) | |
| 5 | Alla Zhilyaeva | 30 min 23 s 07 (NR) | |
| 6 | Galina Bogomolova | 30 min 26 s 20 (PB) | |
| 7 | Xing Huina | 30 min 31 s 55 (WJR) | |
| 8 | Benita Johnson | 30 min 37 s 68 (AR) |
Marathon
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Jaouad Gharib | 2 h 08 min 31 s (CR) | |
| 2 | Julio Rey | 2 h 08 min 38 s | |
| 3 | Stefano Baldini | 2 h 09 min 14 s | |
| 4 | Alberto Chaíça | 2 h 09 min 25 s (PB) | |
| 5 | Shigeru Aburaya | 2 h 09 min 26 s (SB) | |
| 6 | Daniele Caimmi | 2 h 09 min 29 s (SB) | |
| 7 | Ian Syster | 2 h 10 min 17 s | |
| 8 | Mike Rotich | 2 h 10 min 35 s |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Catherine Ndereba | 2 h 23 min 55 s (CR) | |
| 2 | Mizuki Noguchi | 2 h 24 min 14 s | |
| 3 | Masako Chiba | 2 h 25 min 09 s | |
| 4 | Naoko Sakamoto | 2 h 25 min 25 s | |
| 5 | Bong-Sil Ham | 2 h 25 min 31 s (NR) | |
| 6 | Elfenesh Alemu | 2 h 26 min 29 s | |
| 7 | Joyce Chepchumba | 2 h 26 min 33 s (SB) | |
| 8 | Olivera Jevtic | 2 h 26 min 49 s |
20 km marche
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Jefferson Pérez | 1 h 17 min 21 s (WBP) | |
| 2 | Francisco Javier Fernández | 1 h 18 min 00 s (SB) | |
| 3 | Roman Rasskazov | 1 h 18 min 07 s (SB) | |
| 4 | Noé Hernández | 1 h 18 min 14 s (PB) | |
| 5 | Luke Adams | 1 h 19 min 35 s (PB) | |
| 6 | Ivan Trotskiy | 1 h 19 min 40 s (PB) | |
| 7 | David Márquez | 1 h 19 min 46 s (PB) | |
| 8 | Ilya Markov | 1 h 20 min 14 s |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Yelena Nikolayeva | 1 h 26 min 52 s (CR) | |
| 2 | Gillian O'Sullivan | 1 h 27 min 34 s | |
| 3 | Valentina Tsybulskaya | 1 h 28 min 10 s (NR) | |
| 4 | Tatyana Gudkova (athlétisme) | 1 h 28 min 53 s | |
| 5 | Claudia Stef | 1 h 29 min 09 s (PB) | |
| 6 | Rossella Giordano | 1 h 29 min 14 s (SB) | |
| 7 | Athanasía Tsoumeléka | 1 h 29 min 34 s (NR) | |
| 8 | Melanie Seeger | 1 h 29 min 44 s (NR) |
50 km marche
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Robert Korzeniowski | 3 h 36 min 03 s (WBP) | |
| 2 | German Skurygin | 3 h 36 min 42 s (NR) | |
| 3 | Andreas Erm | 3 h 37 min 46 s (NR) | |
| 4 | Aleksey Voyevodin | 3 h 38 min 01 s (PB) | |
| 5 | Denis Nizhegorodov | 3 h 38 min 23 s (PB) | |
| 6 | Jesús Angel García | 3 h 43 min 56 s (SB) | |
| 7 | Roman Magdziarczyk | 3 h 44 min 53 s (PB) | |
| 8 | Trond Nymark | 3 h 46 min 14 s (PB) |
110 m haies/100 m haies
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Allen Johnson | 13 s 12 | |
| 2 | Terrence Trammell | 13 s 20 (SB) | |
| 3 | Liu Xiang | 13 s 23 | |
| 4 | Larry Wade | 13 s 34 | |
| 5 | Márcio Simão de Souza | 13 s 48 | |
| 6 | Shi Dongpeng | 13 s 55 | |
| 7 | Yoel Hernández | 13 s 57 | |
| 8 | Chris Phillips | DQ |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Perdita Felicien | 12 s 53 (NR) | |
| 2 | Brigitte Foster-Hylton | 12 s 57 | |
| 3 | Miesha McKelvy-Jones | 12 s 67 | |
| 4 | Glory Alozie | 12 s 75 | |
| 5 | Aurelia Trywianska | 12 s 75 | |
| 6 | Jenny Adams | 12 s 77 | |
| 7 | Patricia Girard-Léno | 12 s 83 | |
| 8 | Lacena Golding-Clarke | 12 s 87 |
400 m haies
| Rang | Pays | Athlète | Performance |
|---|---|---|---|
| 1 | Felix Sánchez | 47 s 25 (WL) | |
| 2 | Joey Woody | 48 s 18 (SB) | |
| 3 | Periklís Iakovákis | 48 s 24 | |
| 4 | Danny McFarlane | 48 s 30 (PB) | |
| 5 | Kemel Thompson | 48 s 51 | |
| 6 | Christopher Rawlinson | 48 s 90 | |
| 7 | Mubarak Faraj Al-Nubi | 52 s 64 | |
| 8 | Llewellyn Herbert | 1 min 12 s 10 |
| Rang | Pays | Athlète | Performance |
|---|---|---|---|
| 1 | Jana Pittman | 53 s 22 (PB) | |
| 2 | Sandra Glover | 53 s 65 (SB) | |
| 3 | Yuliya Pechonkina | 53 s 71 | |
| 4 | Ionela Tirlea-Manolache | 54 s 41 | |
| 5 | Tetyana Tereshchuk-Antypova | 54 s 61 | |
| 6 | Andrea Blackett | 54 s 79 (SB) | |
| 7 | Heike Meissner | 55 s 60 | |
| 8 | Surita Febbraio | 55 s 90 |
3 000 m steeple
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Saif Saaeed Shaheen | 8 min 04 s 39 | |
| 2 | Ezekiel Kemboi | 8 min 05 s 11 | |
| 3 | Eliseo Martín | 8 min 09 s 09 (PB) | |
| 4 | Bouabdellah Tahri | 8 min 10 s 65 | |
| 5 | Abraham Cherono | 8 min 13 s 37 | |
| 6 | Luis Miguel Martín | 8 min 13 s 52 (SB) | |
| 7 | Simon Vroemen | 8 min 13 s 71 (SB) | |
| 8 | José Luis Blanco | 8 min 17 s 16 |
4 × 100 m relais
| Rang | Pays | Athlètes | Temps |
|---|---|---|---|
| 1 | John Capel Bernard Williams Darvis Patton Joshua J. Johnson |
38 s 06 | |
| 2 | Vicente de Lima Edson Luciano Ribeiro André Domingos Claudio Roberto Souza |
38 s 26 (SB) | |
| 3 | Timothy Beck Troy Douglas Patrick van Balkom Caimin Douglas |
38 s 87 | |
| 4 | Olusoji Fasuba Uchenna Emedolu Musa Deji Deji Aliu |
38 s 89 | |
| 5 | Piotr Balcerzak Łukasz Chyła Marcin Nowak Marcin Urbas |
38 s 96 | |
| 6 | Hiroyasu Tsuchie Hisashi Miyazaki Ryo Matsuda Nobuharu Asahara |
39 s 05 | |
| Christian Malcolm Darren Campbell Marlon Devonish Dwain Chambers |
DQ | ||
| Ricardo Williams Dwight Thomas Michael Frater Asafa Powell |
DNF |
| Rang | Pays | Athlètes | Performance |
|---|---|---|---|
| 1 | Patricia Girard-Léno Muriel Hurtis Sylviane Félix Christine Arron |
41 s 78 (WL) | |
| 2 | Angela Williams Chryste Gaines Inger Miller Torri Edwards |
41 s 83 | |
| 3 | Olga Fedorova Yuliya Tabakova Marina Kislova Larisa Kruglova |
42 s 66 | |
| 4 | Tetyana Tkalich Anzhela Kravchenko Olena Pastushenko-Sinyavina Oksana Kaydash |
43 s 07 | |
| 5 | Melanie Paschke Marion Wagner Sandra Möller Katja Wakan |
43 s 27 | |
| 6 | Katleen De Caluwé Audry Rochtus Élodie Ouédraogo Kim Gevaert |
43 s 45 | |
| 7 | Yulia Nesterenko Oksana Dragun Alena Nevmerzhitskaya Natalya Safronnikova |
43 s 47 | |
| 8 | Vonette Dixon Elva Goulbourne Beverly McDonald Brigitte Foster-Hylton |
DNF |
4 × 400 m relais
| Rang | Pays | Athlètes | Temps |
|---|---|---|---|
| 1 | Leslie Djhone Naman Keita Stéphane Diagana Marc Raquil |
2 min 58 s 96 (NR) | |
| 2 | Brandon Simpson Danny McFarlane Davian Clarke Michael Blackwood |
2 min 59 s 60 (SB) | |
| 3 | Avard Moncur Dennis Darling Nathaniel McKinney Chris Brown |
3 min 00 s 53 (SB) | |
| 4 | Ian Mackie Sean Baldock Christopher Rawlinson Daniel Caines |
3 min 01 s 00 (SB) | |
| 5 | Eduardo Iván Rodríguez David Canal Salvador Rodríguez Antonio Manuel Reina |
3 min 02 s 50 | |
| 6 | Stilianós Dimótsios Anastásios Goúsis Panayiótis Sarrís Periklís Iakovákis |
3 min 02 s 56 | |
| 7 | Yuki Yamaguchi Takahiko Yamamura Kenji Tabata Mitsuhiro Sato |
3 min 03 s 15 | |
| Calvin Harrison Tyree Washington Derrick Brew Jerome Young |
DQ |
| Rang | Pays | Athlètes | Temps |
|---|---|---|---|
| 1 | Me'Lisa Barber Demetria Washington Jearl Miles Clark Sanya Richards |
3 min 22 s 63 (WL) | |
| 2 | Olesya Zykina Yuliya Pechonkina Anastasiya Kapachinskaya Natalya Nazarova |
3 min 22 s 91 (SB) | |
| 3 | Sandie Richards Allison Beckford Ronetta Smith Lorraine Fenton |
3 min 22 s 92 (SB) | |
| 4 | Claudia Marx Birgit Rockmeier Claudia Hoffmann Grit Breuer |
3 min 26 s 25 (SB) | |
| 5 | Monika Bejnar Malgorzata Pskit Anna Jesien Grazyna Prokopek |
3 min 26 s 64 (SB) | |
| 6 | Lee McConnell Jennifer Meadows Catherine Murphy Tasha Danvers-Smith |
3 min 26 s 67 | |
| 7 | Mireille Nguimgo Carole Kaboud Mebam Delphine Atangana Hortense Bewouda |
3 min 27 s 08 (NR) | |
| 8 | Fatou Bintou Fall Mame Tacko Diouf Aminata Diouf Amy Mbacke Thiam |
DQ |
Saut en hauteur
| Rang | Pays | Athlète | Hauteur |
|---|---|---|---|
| 1 | Jacques Freitag | 2,35 m (SB) | |
| 2 | Stefan Holm | 2,32 m | |
| 3 | Mark Boswell | 2,32 m (SB) | |
| 4 | Mikhail Tsvetkov | 2,29 m | |
| 5 | Germaine Mason | 2,29 m | |
| 6 | Grzegorz Sposób | 2,29 m | |
| 7 | Jamie Nieto | 2,29 m | |
| 8 | Andriy Sokolovskyy | 2,29 m |
| Rang | Pays | Athlète | Hauteur |
|---|---|---|---|
| 1 | Hestrie Cloete | 2,06 m (WL) | |
| 2 | Marina Kuptsova | 2,00 m | |
| 3 | Kajsa Bergqvist | 2,00 m | |
| 4 | Venelina Veneva | 1,98 m (SB) | |
| 5 | Vita Palamar | 1,95 m | |
| 6 | Anna Tchitcherova | 1,95 m | |
| 7 | Blanka Vlašić | 1,95 m | |
| 8 | Juana Rosario Arrendel | 1,95 m (SB) |
Saut en longueur
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Dwight Phillips | 8,32 m | |
| 2 | James Beckford | 8,28 m (SB) | |
| 3 | Yago Lamela | 8,22 m | |
| 4 | Ignisious Gaisah | 8,13 m | |
| 5 | Hussein Taher Al-Sabee | 8,10 m | |
| 6 | Volodymyr Zyuskov | 8,08 m | |
| 7 | Walter Davis | 8,02 m | |
| 8 | Osbourne Moxey | 7,93 m |
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Eunice Barber | 6,99 m (SB) | |
| 2 | Tatyana Kotova | 6,74 m | |
| 3 | Anju Bobby George | 6,70 m (SB) | |
| 4 | Jade Johnson | 6,63 m | |
| 5 | Olga Rublyova | 6,58 m | |
| 6 | Tünde Vaszi | 6,53 m | |
| 7 | Bronwyn Thompson | 6,48 m | |
| 8 | Grace Upshaw | 6,47 m |
Saut à la perche
| Rang | Pays | Athlète | Hauteur |
|---|---|---|---|
| 1 | Giuseppe Gibilisco | 5,90 m (NR) | |
| 2 | Okkert Brits | 5,85 m (SB) | |
| 3 | Patrik Kristiansson | 5,85 m (PB) | |
| 4 | Dmitri Markov | 5,85 m | |
| 5 | Tim Lobinger | 5,80 m | |
| 6 | Timothy Mack | 5,70 m | |
| 6 | Derek Miles | 5,70 m | |
| 6 | Denys Yurchenko | 5,70 m (SB) |
| Rang | Pays | Athlète | Hauteur |
|---|---|---|---|
| 1 | Svetlana Feofanova | 4,75 m (CR) | |
| 2 | Annika Becker | 4,70 m (SB) | |
| 3 | Yelena Isinbayeva | 4,65 m | |
| 4 | Monika Pyrek | 4,55 m | |
| 4 | Stacy Dragila | 4,55 m | |
| 6 | Yvonne Buschbaum | 4,50 m | |
| 7 | Anna Rogowska | 4,45 m (PB) | |
| 8 | Yelena Belyakova | 4,45 m |
Triple saut
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Christian Olsson | 17,72 m | |
| 2 | Yoandri Betanzos | 17,28 m (SB) | |
| 3 | Leevan Sands | 17,26 m | |
| 4 | Arnie David Giralt | 17,23 m | |
| 5 | Jadel Gregório | 17,11 m (SB) | |
| 6 | Kenta Bell | 17,08 m | |
| 7 | Hrístos Melétoglou | 16,92 m (SB) | |
| 8 | Andrew Owusu | 16,86 m |
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Tatyana Lebedeva | 15,18 m (SB) | |
| 2 | Françoise Mbango Etone | 15,05 m (AR) | |
| 3 | Magdelin Martinez | 14,90 m (NR) | |
| 4 | Anna Pyatykh | 14,72 m | |
| 5 | Mabel Gay | 14,52 m (PB) | |
| 6 | Barbara Lah | 14,38 m (PB) | |
| 7 | Olena Hovorova | 14,38 m | |
| 8 | Chrysopiyí Devetzí | 14,34 m (PB) |
Lancer du javelot
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Sergueï Makarov | 85,44 m | |
| 2 | Andrus Värnik | 85,17 m | |
| 3 | Boris Henry | 84,74 m | |
| 4 | Jan Železný | 84,09 m | |
| 5 | Aki Parviainen | 83,05 m | |
| 6 | Christian Nicolay | 81,77 m | |
| 7 | Miroslav Guzdek | 81,40 m | |
| 8 | Peter Blank | 80,34 m |
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Miréla Manjani | 66,52 m (WL) | |
| 2 | Tatyana Shikolenko | 63,28 m | |
| 3 | Steffi Nerius | 62,70 m | |
| 4 | Mikaela Ingberg | 62,20 m | |
| 5 | Osleidys Menéndez | 62,19 m | |
| 6 | Sonia Bisset | 60,17 m | |
| 7 | Claudia Coslovich | 59,64 m | |
| 8 | Laverne Eve | 59,60 m |
Lancer du disque
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Virgilijus Alekna | 69,69 m (SB) | |
| 2 | Róbert Fazekas | 69,01 m | |
| 3 | Vasily Kaptyukh | 66,51 m (SB) | |
| 4 | Lars Riedel | 66,28 m | |
| 5 | Michael Möllenbeck | 66,23 m | |
| 6 | Frantz Kruger | 65,26 m | |
| 7 | Aleksander Tammert | 64,50 m | |
| 8 | Mario Pestano | 64,39 m |
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Iryna Yatchenko | 67,32 m (SB) | |
| 2 | Anastasía Kelesídou | 67,14 m (SB) | |
| 3 | Ekateríni Vóngoli | 66,73 m (PB) | |
| 4 | Olena Antonova | 65,90 m (SB) | |
| 5 | Vera Pospíšilová-Cechlová | 65,55 m | |
| 6 | Natalya Sadova | 65,22 m | |
| 7 | Song Aimin | 63,84 m | |
| 8 | Anna Söderberg | 61,61 m (SB) |
Lancer du poids
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Andrei Mikhnevich | 21,69 m (PB) | |
| 2 | Adam Nelson | 21,26 m | |
| 3 | Yuriy Bilonoh | 21,10 m | |
| 4 | Justin Anlezark | 20,61 m | |
| 5 | Ralf Bartels | 20,50 m | |
| 6 | Tepa Reinikainen | 20,45 m | |
| 7 | Ville Tiisanoja | 20,09 m | |
| 8 | John Godina | 19,84 m |
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Svetlana Krivelyova | 20,63 m | |
| 2 | Nadezhda Ostapchuk | 20,12 m (PB) | |
| 3 | Vita Pavlysh | 20,08 m (SB) | |
| 4 | Irina Korzhanenko | 19,17 m | |
| 5 | Valerie Vili | 18,65 m | |
| 6 | Krystyna Zabawska | 18,62 m | |
| 7 | Nadine Kleinert | 18,48 m | |
| 8 | Assunta Legnante | 18,28 m |
Lancer du marteau
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Ivan Tikhon | 83,05 m | |
| 2 | Adrián Annus | 80,36 m | |
| 3 | Koji Murofushi | 80,12 m | |
| 4 | Andriy Skvaruk | 79,68 m | |
| 5 | Primož Kozmus | 79,68 m | |
| 6 | Ilya Konovalov | 78,55 m | |
| 7 | Vadim Devyatovskiy | 78,13 m | |
| 8 | Aléxandros Papadimitríou | 77,79 m |
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Yipsi Moreno | 73,33 m | |
| 2 | Olga Kuzenkova | 71,71 m | |
| 3 | Manuela Montebrun | 70,92 m | |
| 4 | Gu Yuan | 70,77 m (SB) | |
| 5 | Susanne Keil | 69,43 m | |
| 6 | Mihaela Melinte | 68,69 m | |
| 7 | Anna Mahon | 68,45 m | |
| 8 | Kamila Skolimowska | 68,39 m |
Décathlon/Heptathlon
| Rang | Pays | Athlète | Points |
|---|---|---|---|
| 1 | Tom Pappas | 8 750 pts | |
| 2 | Roman Šebrle | 8 634 pts | |
| 3 | Dmitriy Karpov | 8 374 pts (NR) | |
| 4 | Tomáš Dvořák | 8 242 pts | |
| 5 | Laurent Hernu | 8 218 pts | |
| 6 | Lev Lobodin | 8 198 pts | |
| 7 | Qi Haifeng | 8 126 pts (NR) | |
| 8 | André Niklaus | 8 020 pts |
| Rang | Pays | Athlète | Points |
|---|---|---|---|
| 1 | Carolina Klüft | 7 001 pts (WL, NR) | |
| 2 | Eunice Barber | 6 755 pts (SB) | |
| 3 | Natallia Sazanovich | 6 524 pts (SB) | |
| 4 | Yelena Prokhorova | 6 452 pts | |
| 5 | Denise Lewis | 6 254 pts | |
| 6 | Gertrud Bacher | 6 166 pts | |
| 7 | Larisa Netseporuk | 6 154 pts | |
| 8 | Sonja Kesselschläger | 6 134 pts |
Légende
- Records et Performances
- AR : Record continental (area record)
- CR : Record des championnats (championship record)
- MR : Record du meeting (meet record)
- NR : Record national (national record)
- OR : Record olympique (olympic record)
- PB : Record personnel (personal best)
- SB : Meilleure performance personnelle de la saison (season's best)
- WL : Meilleure performance mondiale de l'année (world leader)
- WJR : Record du monde junior (world junior record)
- WR : Record du monde (world record)
- Circonstances et Conditions
- DNF : N'a pas terminé (did not finish)
- DNS : N'a pas pris le départ (did not start)
- DQ : Disqualification (disqualification)
- Q : Qualifié « directement » au prochain tour (ou à la prochaine compétition), lors d'une compétition majeure, grâce au classement ou à la réalisation des minima (automatic qualifier)
- q : Qualifié au prochain tour (ou à la prochaine compétition), lors d'une compétition majeure, grâce au repêchage ou à la réalisation de l'une des meilleures performances parmi celles des « non qualifiés directement » (grâce au meilleur temps ou à la meilleure distance par exemple) (secondary qualifier)
- Portail de l’athlétisme
- Portail des années 2000
- Portail de Paris
- Portail de la Seine-Saint-Denis
Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.