Championnat d'Angleterre de football de cinquième division 2023-2024
La saison 2023-2024 de la National League est la 45e édition de la cinquième division anglaise.
Les vingt-quatre clubs participants au championnat sont confrontés à deux reprises aux vingt-trois autres. À la fin de la saison, le champion est promu en League Two et les quatre suivants du classement s'affrontent en playoffs pour une place dans la division supérieure. Les quatre derniers clubs sont relégués en National League North ou National League South, en fonction de la situation géographique des clubs.
Clubs participants
- Légende des couleurs
- Relégué de League Two
- Promu de NL North/NL South
| Club | En D5 depuis | Classement 2022-2023 |
Stade | Capacité | Ville |
|---|---|---|---|---|---|
| Hartlepool United | 2023 | 23e (D4) | Victoria Park | 8 240 | Hartlepool |
| Rochdale AFC | 2023 | 24e (D4) | Crown Oil Arena | 10 249 | Rochdale |
| Chesterfield FC | 2018 | 3e | Proact Stadium | 10 504 | Chesterfield |
| Woking FC | 2019 | 4e | Kingfield Stadium | 6 036 | Woking |
| Barnet FC | 2018 | 5e | The Hive Stadium | 6 418 | Londres (Edgware) |
| Boreham Wood | 2015 | 6e | Meadow Park | 4 502 | Borehamwood |
| Bromley FC | 2015 | 7e | Hayes Lane | 5 300 | Londres (Bromley) |
| Southend United | 2021 | 8e | Roots Hall | 12 392 | Southend-on-Sea |
| Eastleigh FC | 2014 | 9e | Ten Acres | 5 250 | Eastleigh |
| Dagenham & Redbridge | 2016 | 10e | Victoria Road | 6 078 | Londres (Dagenham) |
| FC Halifax Town | 2017 | 11e | The Shay | 14 061 | Halifax |
| Oldham Athletic | 2022 | 12e | Boundary Park | 13 512 | Oldham |
| Wealdstone FC | 2020 | 13e | Grosvenor Vale | 3 200 | Londres (Ruislip) |
| Gateshead FC | 2022 | 14e | Gateshead International Stadium | 11 800 | Gateshead |
| Solihull Moors | 2016 | 15e | Damson Park | 5 500 | Solihull |
| Dorking Wanderers | 2022 | 16e | Meadowbank | 3 000 | Dorking |
| Altrincham FC | 2020 | 17e | Moss Lane | 6 085 | Altrincham |
| Aldershot Town | 2013 | 18e | Recreation Ground | 7 200 | Aldershot |
| York City FC | 2022 | 19e | York Community Stadium | 8 000 | York |
| Maidenhead United | 2017 | 20e | York Road | 4 000 | Maidenhead |
| AFC Fylde | 2023 | 1er (NL North) | Mill Farm | 6 000 | Fylde |
| Kidderminster Harriers | 2023 | 6e (NL North) | Aggborough | 6 250 | Kidderminster |
| Ebbsfleet United | 2023 | 1er (NL South) | Stonebridge Road | 5 011 | Northfleet |
| Oxford City | 2023 | 3e (NL South) | Marsh Lane | 3 500 | Oxford |
|
|
Compétition
Classement
| Rang | Équipe | Pts | J | P | Diff |
|---|---|---|---|---|---|
| 1 | Chesterfield FC | 98 | 46 | 10 | +41 |
| 2 | Barnet FC | 86 | 46 | 12 | +31 |
| 3 | Bromley FC | 81 | 46 | 9 | +24 |
| 4 | Altrincham FC | 77 | 46 | 13 | +25 |
| 5 | Solihull Moors | 76 | 46 | 12 | +9 |
| 6 | Gateshead FC | 75 | 46 | 15 | +24 |
| 7 | Halifax Town | 71 | 46 | 13 | +8 |
| 8 | Aldershot Town | 69 | 46 | 17 | -9 |
| 9 | Southend United | 65 | 46 | 13 | +25 |
| 10 | Oldham Athletic | 63 | 46 | 13 | +3 |
| 11 | Rochdale AFC R | 62 | 46 | 16 | +5 |
| 12 | Hartlepool United R | 60 | 46 | 20 | -12 |
| 13 | Eastleigh FC | 59 | 46 | 19 | -14 |
| 14 | Maidenhead United | 58 | 46 | 18 | -7 |
| 15 | Dagenham & Redbridge | 56 | 46 | 18 | +6 |
| 16 | Wealdstone FC | 56 | 46 | 20 | -12 |
| 17 | Woking FC | 55 | 46 | 21 | -6 |
| 18 | AFC Fylde P | 55 | 46 | 21 | -8 |
| 19 | Ebbsfleet United P | 54 | 46 | 20 | -15 |
| 20 | York City | 53 | 46 | 17 | -14 |
| 21 | Boreham Wood | 52 | 46 | 18 | -14 |
| 22 | Kidderminster Harriers P | 46 | 46 | 22 | -19 |
| 23 | Dorking Wanderers | 45 | 46 | 25 | -31 |
| 24 | Oxford City P | 33 | 46 | 29 | -40 |
- Promotion en League Two
- 1er : promotion
- 2e et 3e : demi-finales de barrages d'accession
- 4e à 7e : quarts de finale de barrages d'accession
- 21e à 24e : relégation
- Abréviations
- R : Relégué de League Two
- P : Promu de NL North/NL South
Matchs
| Résultats (▼dom., ►ext.) | ALD | ALT | BAR | BOR | BRO | CHE | DAG | DOR | EAS | EBB | FYL | GAT | HAL | HAR | KID | MAI | OLD | OXF | ROC | SOL | SOU | WEA | WOK | YOR |
| Aldershot Town | 2-0 | 1-0 | 0-3 | 1-1 | 3-4 | 3-2 | 1-1 | 3-5 | 4-1 | 0-5 | 1-1 | 1-0 | 2-1 | 1-0 | 4-2 | 2-0 | 5-2 | 3-1 | 1-1 | 1-1 | 3-1 | 0-0 | 1-1 | |
| Altrincham FC | 2-1 | 3-2 | 1-1 | 1-2 | 2-1 | 1-1 | 2-1 | 4-0 | 6-1 | 2-1 | 2-3 | 1-2 | 2-2 | 1-1 | 1-3 | 1-0 | 1-0 | 3-0 | 6-1 | 2-0 | 4-1 | 0-1 | 6-1 | |
| Barnet FC | 2-1 | 3-0 | 6-0 | 1-1 | 0-2 | 2-1 | 6-0 | 2-1 | 3-2 | 2-1 | 0-2 | 0-0 | 3-2 | 4-1 | 3-2 | 1-4 | 3-1 | 2-0 | 1-1 | 1-0 | 1-1 | 2-0 | 2-0 | |
| Boreham Wood | 0-1 | 1-2 | 0-1 | 1-1 | 0-2 | 1-4 | 0-3 | 4-4 | 0-0 | 4-0 | 1-1 | 2-0 | 1-0 | 1-1 | 1-0 | 0-0 | 2-1 | 1-1 | 1-2 | 1-1 | 4-0 | 4-2 | 1-1 | |
| Bromley FC | 2-3 | 2-2 | 0-2 | 2-2 | 4-3 | 2-2 | 2-1 | 1-0 | 5-1 | 1-0 | 3-1 | 2-0 | 1-2 | 0-0 | 4-1 | 3-0 | 3-1 | 1-0 | 3-0 | 2-1 | 1-1 | 1-1 | 0-2 | |
| Chesterfield FC | 4-1 | 2-1 | 4-2 | 3-0 | 2-0 | 3-1 | 4-3 | 3-2 | 2-2 | 4-1 | 5-0 | 3-2 | 3-2 | 1-3 | 3-2 | 1-1 | 2-0 | 2-2 | 3-2 | 3-0 | 3-2 | 1-0 | 4-0 | |
| Dagenham & Redbridge | 3-3 | 3-1 | 1-0 | 1-3 | 0-1 | 1-2 | 2-1 | 4-1 | 1-1 | 3-1 | 2-4 | 0-1 | 0-1 | 0-1 | 4-1 | 0-0 | 7-1 | 1-2 | 1-2 | 0-2 | 0-2 | 2-1 | 1-2 | |
| Dorking Wanderers | 2-1 | 0-0 | 2-3 | 2-1 | 0-2 | 4-1 | 1-3 | 0-0 | 1-4 | 1-3 | 1-0 | 1-3 | 3-4 | 0-1 | 0-2 | 0-1 | 0-2 | 1-2 | 1-1 | 2-1 | 3-1 | 1-2 | 2-2 | |
| Eastleigh FC | 3-0 | 2-1 | 3-3 | 2-1 | 2-0 | 1-3 | 4-4 | 2-1 | 5-2 | 1-2 | 0-6 | 0-3 | 1-1 | 2-1 | 2-3 | 1-2 | 2-2 | 1-4 | 3-3 | 0-1 | 0-0 | 0-1 | 3-1 | |
| Ebbsfleet United | 2-0 | 0-2 | 1-1 | 3-1 | 2-3 | 0-1 | 0-1 | 0-1 | 3-0 | 2-1 | 4-2 | 0-2 | 0-1 | 3-0 | 1-1 | 0-0 | 0-4 | 2-1 | 1-2 | 1-1 | 2-0 | 1-0 | 4-1 | |
| AFC Fylde | 0-2 | 3-3 | 2-4 | 2-2 | 1-0 | 2-4 | 1-1 | 3-3 | 1-2 | 1-1 | 2-0 | 2-2 | 2-1 | 2-1 | 4-1 | 3-0 | 2-1 | 2-0 | 2-2 | 0-2 | 1-2 | 0-2 | 0-2 | |
| Gateshead FC | 0-1 | 0-2 | 2-1 | 2-2 | 2-1 | 2-1 | 1-0 | 6-0 | 1-1 | 4-1 | 0-4 | 0-2 | 7-1 | 3-0 | 3-0 | 2-2 | 4-0 | 1-0 | 2-3 | 1-1 | 2-1 | 1-3 | 1-1 | |
| Halifax Town | 1-2 | 0-0 | 0-2 | 2-1 | 2-0 | 4-2 | 0-0 | 0-1 | 2-3 | 0-0 | 2-2 | 0-0 | 2-1 | 2-1 | 2-1 | 2-2 | 1-1 | 2-2 | 1-3 | 1-1 | 1-0 | 2-1 | 1-1 | |
| Hartlepool United | 2-0 | 3-2 | 1-2 | 3-1 | 1-4 | 0-1 | 1-1 | 0-2 | 3-1 | 2-2 | 3-1 | 2-1 | 1-0 | 0-1 | 3-1 | 1-3 | 2-1 | 2-3 | 0-2 | 0-0 | 2-1 | 0-2 | 2-1 | |
| Kidderminster Harriers | 4-2 | 1-3 | 1-2 | 1-3 | 0-0 | 1-3 | 0-1 | 0-0 | 0-1 | 2-0 | 1-1 | 0-2 | 0-2 | 1-1 | 0-0 | 1-2 | 3-2 | 1-1 | 0-1 | 1-2 | 1-0 | 0-0 | 0-0 | |
| Maidenhead United | 4-0 | 0-1 | 2-2 | 0-1 | 0-0 | 1-1 | 1-0 | 4-2 | 3-2 | 0-1 | 2-2 | 2-1 | 1-0 | 3-1 | 1-0 | 1-3 | 0-0 | 2-2 | 2-1 | 1-2 | 0-2 | 0-0 | 1-1 | |
| Oldham Athletic | 5-1 | 2-2 | 2-0 | 2-1 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 1-4 | 1-3 | 1-2 | 1-2 | 2-0 | 1-2 | 1-1 | 4-0 | 1-1 | 0-2 | 1-1 | 2-3 | 0-1 | 2-0 | |
| Oxford City | 1-2 | 1-2 | 0-2 | 4-0 | 1-3 | 1-2 | 0-0 | 1-2 | 2-5 | 1-0 | 3-0 | 0-4 | 0-2 | 5-2 | 2-2 | 1-4 | 0-0 | 0-1 | 1-2 | 0-0 | 1-0 | 3-2 | 1-2 | |
| Rochdale AFC | 2-1 | 3-0 | 4-2 | 0-0 | 2-2 | 1-2 | 1-2 | 1-1 | 2-0 | 0-1 | 2-0 | 2-2 | 0-1 | 1-1 | 2-0 | 1-0 | 3-4 | 2-2 | 1-2 | 2-2 | 3-0 | 2-1 | 0-0 | |
| Solihull Moors | 0-1 | 0-1 | 2-2 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 3-0 | 2-1 | 1-2 | 1-1 | 2-1 | 0-1 | 1-2 | 2-3 | 3-3 | 2-0 | 0-3 | 1-0 | 3-0 | 1-0 | |
| Southend United | 4-1 | 2-1 | 0-2 | 4-2 | 1-2 | 2-1 | 1-1 | 2-0 | 2-0 | 3-0 | 1-2 | 0-1 | 3-0 | 2-3 | 2-1 | 2-0 | 4-0 | 2-0 | 1-2 | 5-0 | 1-1 | 0-0 | 0-1 | |
| Wealdstone FC | 3-3 | 0-0 | 3-2 | 1-1 | 0-1 | 1-0 | 0-2 | 4-2 | 0-1 | 2-1 | 3-2 | 2-4 | 2-0 | 4-4 | 1-1 | 0-1 | 1-1 | 3-1 | 3-2 | 0-1 | 1-2 | 1-0 | 2-1 | |
| Woking FC | 2-3 | 2-3 | 1-0 | 0-1 | 0-1 | 0-2 | 3-2 | 2-0 | 0-1 | 1-1 | 3-0 | 3-2 | 1-2 | 1-1 | 2-1 | 0-0 | 0-1 | 2-0 | 3-2 | 1-1 | 0-2 | 1-1 | 1-2 | |
| York City | 1-0 | 2-2 | 2-4 | 2-2 | 2-2 | 2-1 | 1-1 | 0-1 | 0-1 | 1-1 | 1-3 | 2-0 | 1-1 | 1-3 | 0-1 | 1-1 | 1-1 | 2-0 | 1-3 | 2-2 | 3-0 | 2-3 | 2-0 | |
Playoffs
Le club finissant 6e, Gateshead FC, n'étant pas aux règles concernant l'accession en EFL, il doit déclarer forfait. Altrincham FC, meilleur des classés en barrages, est directement qualifié pour les demi-finales et le 5e, censé affronter le 6e, affronte finalement le 7e en barrages.
| Quarts de finale | Demi-finales | Finale | ||||||||||||||
| à Wembley | ||||||||||||||||
| 2 | Barnet FC | 0 | ||||||||||||||
| 5 | Solihull Moors | 4 | ||||||||||||||
| 5 | Solihull Moors | 4 | ||||||||||||||
| 7 | Halifax Town | 2 | ||||||||||||||
| 5 | Solihull Moors | 2 (3) | ||||||||||||||
| 3 | Bromley FC | 2 (4) | ||||||||||||||
| 3 | Bromley FC | 3 | ||||||||||||||
| 4 | Altrincham FC | 1 | ||||||||||||||
| 4 | Altrincham FC | F | ||||||||||||||
( ) = Tirs au but

