SS Felice Scandone
La Società Sportiva Felice Scandone, plus connue sous le nom de Felice Scandone, est un club italien de basket-ball issu de la ville de Avellino. Le club participe à la Serie A2, la deuxième division du championnat italien, sous le nom sponsorisé Sidigas Avellino.
Historique
    

Ancien logo de 2003 à 2011

Ancien logo
Noms sponsorisé
    
- 1996-1997 : Pasta Baronia
 - 1997-1998 : Cirio
 - 1998-1999 : Select
 - 1999 : Nicoloro
 - 1999-2002 : De Vizia
 - 2003-2011 : A.IR.
 - 2011- : Sidigas
 
Bilan sportif
    
    Palmarès
    
  | 
Bilan saison par saison
    
Bilan saison par saison du Felice Scandone
| Saison | Championnat national | Coupe d'Italie  | 
Supercoupe d'Italie  | 
Compétitions européennes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niveau | Division | Classement | Pts | MJ | V | D | %V | Playoffs | Compétition | Résultat | |||
| Forza e Coraggio | |||||||||||||
| 1948-1949 | ? | - | - | - | - | - | |||||||
| 1949-1950 | ? | - | - | - | - | - | |||||||
| 1950-1951 | ? | - | - | - | - | - | |||||||
| Felice Scandone | |||||||||||||
| 1951-1952 | - | - | - | - | - | ||||||||
| 1952-1953 | - | - | - | - | - | ||||||||
| 1953-1954 | - | - | - | - | - | ||||||||
| 1954-1955 | - | - | - | - | - | ||||||||
| 1955-1956 | - | - | - | - | - | ||||||||
| 1956-1957 | - | - | - | - | - | ||||||||
| 1957-1958 | - | - | - | - | - | ||||||||
| 1958-1959 | - | - | - | - | - | ||||||||
| 1959-1960 | - | - | - | - | - | ||||||||
| 1960-1961 | - | - | - | - | - | ||||||||
| 1961-1962 | - | - | - | - | - | ||||||||
| 1962-1963 | - | - | - | - | - | ||||||||
| 1963-1964 | - | - | - | - | - | ||||||||
| 1964-1965 | - | - | - | - | - | ||||||||
| 1965-1966 | - | - | - | - | - | ||||||||
| 1966-1967 | - | - | - | - | - | ||||||||
| 1967-1968 | - | - | - | - | - | ||||||||
| 1968-1969 | - | - | - | - | - | ||||||||
| 1969-1970 | - | - | - | - | - | ||||||||
| 1970-1971 | - | - | - | - | - | ||||||||
| 1971-1972 | - | - | - | - | - | ||||||||
| 1972-1973 | - | - | - | - | - | ||||||||
| 1973-1974 | II | Serie B | 12e/12 | 2 | 22 | 1 | 21 | .048 | - | - | - | - | - | 
| 1974-1975 | IV | Serie C | - | - | - | - | - | ||||||
| 1975-1976 | - | - | - | - | - | ||||||||
| 1976-1977 | - | - | - | - | - | ||||||||
| 1977-1978 | - | - | - | - | - | ||||||||
| 1978-1979 | - | - | - | - | - | ||||||||
| 1979-1980 | - | - | - | - | - | ||||||||
| 1980-1981 | Promozione | - | - | - | - | - | |||||||
| 1981-1982 | Serie D | - | - | - | - | - | |||||||
| 1982-1983 | Serie D | - | - | - | - | - | |||||||
| 1983-1984 | Serie D | - | - | - | - | - | |||||||
| 1984-1985 | Serie C2 | - | - | - | - | - | |||||||
| 1985-1986 | Serie C1 | - | - | - | - | - | |||||||
| 1986-1987 | IV | Serie B2 | - | - | - | - | - | ||||||
| 1987-1988 | IV | Serie B2 | - | - | - | - | - | ||||||
| 1988-1989 | IV | Serie B2 | - | - | - | - | - | ||||||
| 1989-1990 | III | Serie B d'Eccellenza | 6e/16 | 30 | 30 | 15 | 15 | .500 | - | - | - | - | - | 
| 1990-1991 | III | Serie B d'Eccellenza | 5e/16 | 36 | 30 | 18 | 12 | .600 | - | - | - | - | - | 
| 1991-1992 | III | Serie B d'Eccellenza | 13e/16 | 24 | 30 | 12 | 18 | .400 | - | - | - | - | - | 
| 1992-1993 | IV | Serie B2 | - | - | - | - | - | ||||||
| 1993-1994 | IV | Serie B2 | - | - | - | - | - | ||||||
| 1994-1995 | IV | Serie B2 | - | - | - | - | - | ||||||
| 1995-1996 | III | Serie B d'Eccellenza (gr. B) | 8e/12 | 22 | 22 | 11 | 11 | .500 | - | - | - | - | - | 
| 1996-1997 | III | Serie B d'Eccellenza (gr. B) | 3e/12 | 30 | 22 | 15 | 7 | .619 | Vainqueur | - | - | - | - | 
| 1997-1998 | II | Serie A2 | 9e/13 | 24 | 30 | 12 | 18 | .400 | - | 1/16e de finale | - | - | - | 
| 1998-1999 | II | Serie A2 | 12e/14 | 26 | 32 | 13 | 19 | .406 | - | 1/16e de finale | - | - | - | 
| 1999-2000 | II | Serie A2 | 3e/11 | 36 | 30 | 18 | 12 | .600 | Vainqueur | - | - | - | - | 
| 2000-2001 | I | Serie A1 | 9e/18 | 30 | 34 | 15 | 19 | .441 | - | - | 1/8e de finale | - | - | 
| 2001-2002 | I | Serie A | 14e/19 | 26 | 36 | 13 | 23 | .361 | - | - | - | - | - | 
| 2002-2003 | I | Serie A | 15e/18 | 26 | 34 | 13 | 21 | .382 | - | - | - | - | - | 
| 2003-2004 | I | Serie A | 16e/18 | 22 | 34 | 11 | 23 | .324 | - | - | - | - | - | 
| 2004-2005 | I | Serie A | 12e/18 | 28 | 34 | 14 | 20 | .412 | - | - | - | - | - | 
| 2005-2006 | I | Serie A | 17e/18 | 20 | 34 | 10 | 24 | .294 | - | - | - | - | - | 
| 2006-2007 | I | Serie A | 16e/18 | 24 | 34 | 12 | 22 | .353 | - | - | - | - | - | 
| 2007-2008 | I | Serie A | 3e/18 | 46 | 34 | 23 | 11 | .676 | - | Vainqueur | - | - | - | 
| 2008-2009 | I | Serie A | 11e/16 | 26 | 30 | 13 | 17 | .433 | - | 1/4 de finale | Finaliste | C1 | 1er tour | 
| 2009-2010 | I | Serie A | 9e/16 | 26 | 28 | 13 | 15 | .464 | - | 1/2 finales | - | - | - | 
| 2010-2011 | I | Serie A | 4e/16 | 34 | 30 | 17 | 13 | .567 | 1/4 de finale | 1/2 finales | - | - | - | 
| 2011-2012 | I | Serie A | 9e/17 | 30 | 32 | 15 | 17 | .469 | - | - | - | - | - | 
| 2012-2013 | I | Serie A | 10e/16 | 26 | 30 | 13 | 17 | .433 | - | - | - | - | - | 
| 2013-2014 | I | Serie A | 12e/16 | 24 | 30 | 12 | 18 | .400 | - | - | - | - | - | 
| 2014-2015 | I | Serie A | 13e/16 | 24 | 30 | 12 | 18 | .400 | - | 1/4 de finale | - | - | - | 
| 2015-2016 | I | Serie A | 3e/16 | 40 | 30 | 20 | 10 | .666 | 1/2 finales | Finaliste | - | - | - | 
| 2016-2017 | I | Serie A | 3e/16 | 38 | 30 | 19 | 11 | .633 | 1/2 finales | 1/4 de finale | Finaliste | C3 | 1/16e de finale | 
| 2017-2018 | I | Serie A | 4e/16 | 40 | 30 | 20 | 10 | .666 | 1/4 de finale | 1/4 de finale | - | C3 C4  | 
Groupes Finaliste  | 
| 2018-2019 | I | Serie A | En cours | - | - | - | - | - | En cours | - | - | ? | En cours | 
Joueurs et personnalités du club
    
    Entraîneurs
    
- 1948-1987 : ?
 - 1987-1989 : 
 Claudio Bardini - 1989-1997 : ?
 - sept. 1997-févr. 1998 : 
 Gianluca Tucci - févr. 1998-mai 1998 : 
 Tonino Zorzi - sept. 1998-nov. 1998 : 
 Maurizio Bartocci - nov. 1998-mai 1999 : 
 Piero Pasini - 1999-2002 : 
 Luca Dalmonte - 2002-2005 : 
/
 Zare Markovski - sept. 2005-nov. 2005 : 
 Alessandro Giuliani - nov. 2005-mai 2006 : 
 Andrea Capobianco - 2006-2008 : 
 Matteo Boniciolli - 2008-2009 : 
/
 Zare Markovski - 2009-2010 : 
 Cesare Pancotto - 2010-2012 : 
 Francesco Vitucci - sept. 2012-nov. 2012 : 
 Giorgio Valli - nov. 2012-janv. 2013 : 
 Gianluca Tucci - janv. 2013-juin 2013 : 
 Cesare Pancotto - 2013-mars 2015 : 
 Francesco Vitucci - mars 2015-mai 2015 : 
 Fabrizio Frates - 2015-2018 : 
 Stefano Sacripanti - 2018-avr. 2019 : 
/
 Nenad Vučinić - Avr. 2019- : 
 Massimo Maffezzoli 
Capitaines
    
Le tableau suivant présente la liste des capitaines du club depuis 2000.
  | 
  | 
  | 
  | 
Joueurs emblématiques
    
 Alex Righetti
 Omar Thomas
 DeMarcus Nelson
 Spencer Dunkley
 Chris Massie
 Travis Best
 Cătălin Burlacu
 Dimitri Lauwers
 Simon Petrov
 Marko Tušek
 Domen Lorbek
 Chevon Troutman
 Danny Strong
 Brandon Brown
 Frédéric Forte
 Paweł Storożyński
 Hervé Touré
 
 Mamoutou Diarra
 Taurean Green
 Larry Middleton
 
 Jarod Stevenson
 Marques Green
 Sylvere Bryan
Liens externes
    
- (it) Site officiel
 
- Portail du basket-ball
 - Portail de la Campanie
 
- Seuls les principaux titres en compétitions officielles sont indiqués ici.
 
    Cet article est issu de Wikipedia. Le texte est sous licence Creative Commons – Attribution – Partage à l’identique. Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.